<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NWAVote.com</title>
	<atom:link href="http://vote.nwaonline.net/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://vote.nwaonline.net</link>
	<description>Election coverage by The Morning News of Northwest Arkansas</description>
	<lastBuildDate>Mon, 24 Nov 2008 17:43:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Runoffs To Set Bella Vista Council Seats</title>
		<link>http://vote.nwaonline.net/?p=2025</link>
		<comments>http://vote.nwaonline.net/?p=2025#comments</comments>
		<pubDate>Mon, 24 Nov 2008 17:43:36 +0000</pubDate>
		<dc:creator>nwablogs</dc:creator>
				<category><![CDATA[2008 Runoff]]></category>
		<category><![CDATA[Bella Vista]]></category>
		<category><![CDATA[Bella Vista City Council]]></category>
		<category><![CDATA[Bella Vista Ward 1 Position 1]]></category>
		<category><![CDATA[Bella Vista Ward 2 Position 2]]></category>
		<category><![CDATA[Doug Farner]]></category>
		<category><![CDATA[Julie Hull]]></category>
		<category><![CDATA[Larry Wilms]]></category>
		<category><![CDATA[Richard Rooney]]></category>

		<guid isPermaLink="false">http://vote.nwaonline.net/?p=2025</guid>
		<description><![CDATA[Three of four candidates in runoffs Tuesday for the Bella Vista City Council said itâ€™s too soon to determine whether the city needs a sales tax. Runoffs on Tuesday will determine two council races because no candidate received 50 percent of the vote during the general election Nov. 4.]]></description>
		<wfw:commentRss>http://vote.nwaonline.net/?feed=rss2&amp;p=2025</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bentonville Seat To Be Decided In Runoff</title>
		<link>http://vote.nwaonline.net/?p=2021</link>
		<comments>http://vote.nwaonline.net/?p=2021#comments</comments>
		<pubDate>Thu, 20 Nov 2008 22:21:58 +0000</pubDate>
		<dc:creator>nwablogs</dc:creator>
				<category><![CDATA[2008 Runoff]]></category>
		<category><![CDATA[Bentonville]]></category>
		<category><![CDATA[Bentonville City Council]]></category>
		<category><![CDATA[Bentonville Ward 4 Position 1]]></category>
		<category><![CDATA[Anita Zentner]]></category>
		<category><![CDATA[James Dotson]]></category>

		<guid isPermaLink="false">http://vote.nwaonline.net/?p=2021</guid>
		<description><![CDATA[Candidates in a runoff election to represent Ward 4, Position 1 of the Bentonville City Council are asking residents for their votes.]]></description>
		<wfw:commentRss>http://vote.nwaonline.net/?feed=rss2&amp;p=2021</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Washington County Precincts And Polling Places</title>
		<link>http://vote.nwaonline.net/?p=2019</link>
		<comments>http://vote.nwaonline.net/?p=2019#comments</comments>
		<pubDate>Thu, 20 Nov 2008 18:33:19 +0000</pubDate>
		<dc:creator>nwablogs</dc:creator>
				<category><![CDATA[2008 Runoff]]></category>
		<category><![CDATA[Washington County]]></category>
		<category><![CDATA[Polling Places]]></category>
		<category><![CDATA[precincts]]></category>

		<guid isPermaLink="false">http://vote.nwaonline.net/?p=2019</guid>
		<description><![CDATA[The following are precincts and polling locations for Tuesdayâ€™s runoff election in Washington County. Voters will be asked for photo identification at the polls. Voters unsure of their precinct should call the Washington County Clerkâ€™s office, 444-1711. Polls will be open from 7:30 a.m. to 7:30 p.m. ]]></description>
		<wfw:commentRss>http://vote.nwaonline.net/?feed=rss2&amp;p=2019</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clark Endorses Jordan</title>
		<link>http://vote.nwaonline.net/?p=2016</link>
		<comments>http://vote.nwaonline.net/?p=2016#comments</comments>
		<pubDate>Thu, 20 Nov 2008 17:05:42 +0000</pubDate>
		<dc:creator>nwablogs</dc:creator>
				<category><![CDATA[2008 Runoff]]></category>
		<category><![CDATA[Fayetteville]]></category>
		<category><![CDATA[Fayetteville Mayor]]></category>
		<category><![CDATA[Dan Coody]]></category>
		<category><![CDATA[Lioneld Jordan]]></category>
		<category><![CDATA[Steve Clark]]></category>

		<guid isPermaLink="false">http://vote.nwaonline.net/?p=2016</guid>
		<description><![CDATA[Steve Clark, who was part of the six-person contest to be Fayettevilleâ€™s next mayor, endorsed Lioneld Jordan for the position Wednesday. ]]></description>
		<wfw:commentRss>http://vote.nwaonline.net/?feed=rss2&amp;p=2016</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personality, Leadership Style Play Part In Mayorâ€™s Race</title>
		<link>http://vote.nwaonline.net/?p=2014</link>
		<comments>http://vote.nwaonline.net/?p=2014#comments</comments>
		<pubDate>Thu, 20 Nov 2008 17:02:35 +0000</pubDate>
		<dc:creator>nwablogs</dc:creator>
				<category><![CDATA[2008 Runoff]]></category>
		<category><![CDATA[Fayetteville]]></category>
		<category><![CDATA[Fayetteville Mayor]]></category>
		<category><![CDATA[Dan Coody]]></category>
		<category><![CDATA[Lioneld Jordan]]></category>

		<guid isPermaLink="false">http://vote.nwaonline.net/?p=2014</guid>
		<description><![CDATA[As the Fayetteville mayorâ€™s race enters its last lap â€” and after about a dozen debates â€” its two final candidates have come forward with strikingly similar views on any number of areas. Incumbent Mayor Dan Coody, who is seeking a third term, and City Council Member Lioneld Jordan want job growth, and they both want green jobs. And in regards to those ever-present â€œquality of lifeâ€ issues such as trails, culture or protecting the environment, they both can be counted on to support those initiatives.]]></description>
		<wfw:commentRss>http://vote.nwaonline.net/?feed=rss2&amp;p=2014</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benton County Runoff Precincts And Polling Locations</title>
		<link>http://vote.nwaonline.net/?p=2011</link>
		<comments>http://vote.nwaonline.net/?p=2011#comments</comments>
		<pubDate>Wed, 19 Nov 2008 22:16:36 +0000</pubDate>
		<dc:creator>nwablogs</dc:creator>
				<category><![CDATA[2008 Runoff]]></category>
		<category><![CDATA[Polling Places]]></category>
		<category><![CDATA[precincts]]></category>

		<guid isPermaLink="false">http://vote.nwaonline.net/?p=2011</guid>
		<description><![CDATA[The following are precincts and polling locations for the runoff election Tuesday in Benton County. Voters may be asked for photo identification at the polls. Voters unsure of their precinct should call the Benton County Clerkâ€™s office at 271-1013. Polls will be open from 7:30 a.m. to 7:30 p.m.]]></description>
		<wfw:commentRss>http://vote.nwaonline.net/?feed=rss2&amp;p=2011</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Springdale Forum Debate Leads To Allegations</title>
		<link>http://vote.nwaonline.net/?p=2008</link>
		<comments>http://vote.nwaonline.net/?p=2008#comments</comments>
		<pubDate>Wed, 19 Nov 2008 17:34:53 +0000</pubDate>
		<dc:creator>nwablogs</dc:creator>
				<category><![CDATA[2008 Runoff]]></category>
		<category><![CDATA[Springdale]]></category>
		<category><![CDATA[Springdale Mayor]]></category>
		<category><![CDATA[Doug Sprouse]]></category>
		<category><![CDATA[Mike Overton]]></category>

		<guid isPermaLink="false">http://vote.nwaonline.net/?p=2008</guid>
		<description><![CDATA[The mayoral race in Springdale took a turn toward a prizefight Tuesday at a runoff candidate forum with candidate Mike Overton throwing blows about campaign ethics and special interests at opponent Doug Sprouse.]]></description>
		<wfw:commentRss>http://vote.nwaonline.net/?feed=rss2&amp;p=2008</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Springdale Runoff Pits Experience Against Change</title>
		<link>http://vote.nwaonline.net/?p=2006</link>
		<comments>http://vote.nwaonline.net/?p=2006#comments</comments>
		<pubDate>Wed, 19 Nov 2008 17:30:07 +0000</pubDate>
		<dc:creator>nwablogs</dc:creator>
				<category><![CDATA[2008 Runoff]]></category>
		<category><![CDATA[Springdale]]></category>
		<category><![CDATA[Springdale City Council]]></category>
		<category><![CDATA[Springdale Ward 2 Position 2]]></category>
		<category><![CDATA[Cave Springs Ward 2 Position 2]]></category>
		<category><![CDATA[Randy Pounders]]></category>
		<category><![CDATA[Rick Evans]]></category>

		<guid isPermaLink="false">http://vote.nwaonline.net/?p=2006</guid>
		<description><![CDATA[Itâ€™s a contest of experience versus a fresh perspective in the Ward 2, Position 2 runoff election for City Council.]]></description>
		<wfw:commentRss>http://vote.nwaonline.net/?feed=rss2&amp;p=2006</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fayetteville Candidates Trade Views In Debate</title>
		<link>http://vote.nwaonline.net/?p=1993</link>
		<comments>http://vote.nwaonline.net/?p=1993#comments</comments>
		<pubDate>Tue, 18 Nov 2008 15:53:51 +0000</pubDate>
		<dc:creator>nwablogs</dc:creator>
				<category><![CDATA[2008 Runoff]]></category>
		<category><![CDATA[Fayetteville]]></category>
		<category><![CDATA[Fayetteville Mayor]]></category>
		<category><![CDATA[Dan Coody]]></category>
		<category><![CDATA[Lioneld Jordan]]></category>

		<guid isPermaLink="false">http://vote.nwaonline.net/?p=1993</guid>
		<description><![CDATA[If elected, Lioneld Jordan aims to have an economic development plan within 90 days of taking office as Fayettevilleâ€™s next mayor.]]></description>
		<wfw:commentRss>http://vote.nwaonline.net/?feed=rss2&amp;p=1993</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Springdale Runoff Candidates Spar In Forum</title>
		<link>http://vote.nwaonline.net/?p=1990</link>
		<comments>http://vote.nwaonline.net/?p=1990#comments</comments>
		<pubDate>Mon, 17 Nov 2008 23:03:24 +0000</pubDate>
		<dc:creator>nwablogs</dc:creator>
				<category><![CDATA[2008 Runoff]]></category>
		<category><![CDATA[Springdale]]></category>
		<category><![CDATA[Springdale Mayor]]></category>
		<category><![CDATA[Springdale Ward 2 Position 2]]></category>
		<category><![CDATA[Springdale Ward 3 Position 2]]></category>

		<guid isPermaLink="false">http://vote.nwaonline.net/?p=1990</guid>
		<description><![CDATA[Candidates in Springdaleâ€™s three runoff elections headed into the last 10 days of the campaign by participating in a forum Thursday.]]></description>
		<wfw:commentRss>http://vote.nwaonline.net/?feed=rss2&amp;p=1990</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Springdale Mayoral Candidates File Ethics Complaint Against Opponent</title>
		<link>http://vote.nwaonline.net/?p=1988</link>
		<comments>http://vote.nwaonline.net/?p=1988#comments</comments>
		<pubDate>Mon, 17 Nov 2008 23:00:33 +0000</pubDate>
		<dc:creator>nwablogs</dc:creator>
				<category><![CDATA[2008 Runoff]]></category>
		<category><![CDATA[Springdale]]></category>
		<category><![CDATA[Springdale Mayor]]></category>
		<category><![CDATA[Doug Sprouse]]></category>
		<category><![CDATA[Mike Overton]]></category>

		<guid isPermaLink="false">http://vote.nwaonline.net/?p=1988</guid>
		<description><![CDATA[Two former candidates for Springdale mayor confirmed Friday they joined with a present candidate to file an election ethics complaint against an opponent.]]></description>
		<wfw:commentRss>http://vote.nwaonline.net/?feed=rss2&amp;p=1988</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overseas Votes Already In For Runoff Election</title>
		<link>http://vote.nwaonline.net/?p=1986</link>
		<comments>http://vote.nwaonline.net/?p=1986#comments</comments>
		<pubDate>Mon, 17 Nov 2008 22:57:30 +0000</pubDate>
		<dc:creator>nwablogs</dc:creator>
				<category><![CDATA[2008 Runoff]]></category>
		<category><![CDATA[Dan Coody]]></category>
		<category><![CDATA[Fayetteville Mayor]]></category>
		<category><![CDATA[Lioneld Jordan]]></category>

		<guid isPermaLink="false">http://vote.nwaonline.net/?p=1986</guid>
		<description><![CDATA[Mayor Dan Coody worked the crowd during a recent farmersâ€™ market in downtown Fayetteville.
As one man walked by, Coody told the man he would like his support in the upcoming runoff mayoral election on Nov. 25.]]></description>
		<wfw:commentRss>http://vote.nwaonline.net/?feed=rss2&amp;p=1986</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Final Two Mayoral Candidates Debate</title>
		<link>http://vote.nwaonline.net/?p=1981</link>
		<comments>http://vote.nwaonline.net/?p=1981#comments</comments>
		<pubDate>Thu, 13 Nov 2008 19:22:56 +0000</pubDate>
		<dc:creator>nwablogs</dc:creator>
				<category><![CDATA[2008 Runoff]]></category>
		<category><![CDATA[Fayetteville]]></category>
		<category><![CDATA[Fayetteville Mayor]]></category>
		<category><![CDATA[Dan Coody]]></category>
		<category><![CDATA[Lioneld Jordan]]></category>

		<guid isPermaLink="false">http://vote.nwaonline.net/?p=1981</guid>
		<description><![CDATA[Regular town hall meetings in various locations including the university campus and an office of diversity development were just two of the ideas offered by <a href="http://vote.nwaonline.net/?p=1627">Lioneld Jordan</a>, a candidate for Fayetteville mayor, during a debate with incumbent <a href="http://vote.nwaonline.net/?p=1623">Dan Coody</a> on Wednesday night.]]></description>
		<wfw:commentRss>http://vote.nwaonline.net/?feed=rss2&amp;p=1981</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sprouse: More Campaigning Ahead</title>
		<link>http://vote.nwaonline.net/?p=1947</link>
		<comments>http://vote.nwaonline.net/?p=1947#comments</comments>
		<pubDate>Wed, 05 Nov 2008 06:10:30 +0000</pubDate>
		<dc:creator>bcaudle</dc:creator>
				<category><![CDATA[2008 Election Coverage]]></category>

		<guid isPermaLink="false">http://vote.nwaonline.net/?p=1947</guid>
		<description><![CDATA[Asked the best thing about being in a runoff with Mike Overton for Sprindale&#8217;s mayor, Doug Sprouse kept it direct.
&#8220;Well, I don&#8217;t have to go out and pick up all my signs tomorrow,&#8221; Sprouse said.
At 11:55 p.m. Tuesday, Sprouse was still giving TV interviews. A local station was set up in front of a handful [...]]]></description>
		<wfw:commentRss>http://vote.nwaonline.net/?feed=rss2&amp;p=1947</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overton Surprised</title>
		<link>http://vote.nwaonline.net/?p=1944</link>
		<comments>http://vote.nwaonline.net/?p=1944#comments</comments>
		<pubDate>Wed, 05 Nov 2008 05:34:18 +0000</pubDate>
		<dc:creator>bcaudle</dc:creator>
				<category><![CDATA[2008 Election Coverage]]></category>

		<guid isPermaLink="false">http://vote.nwaonline.net/?p=1944</guid>
		<description><![CDATA[By 11:15, the Washington County results finally rolled in and the watch party for Springdale mayoral candidate Mike Overton was starting to wind down.
Overton and Doug Sprouse will be in a runoff in three weeks for the mayor&#8217;s position.
Sprouse posted an impressive 4,947 vote count to Overton&#8217;s second-place 3,366 total. The totals are from Washington [...]]]></description>
		<wfw:commentRss>http://vote.nwaonline.net/?feed=rss2&amp;p=1944</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Edwards Gets the News</title>
		<link>http://vote.nwaonline.net/?p=1939</link>
		<comments>http://vote.nwaonline.net/?p=1939#comments</comments>
		<pubDate>Wed, 05 Nov 2008 05:23:36 +0000</pubDate>
		<dc:creator>dcraft</dc:creator>
				<category><![CDATA[2008 Election Coverage]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[WC Judge]]></category>
		<category><![CDATA[Washington County]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[Edwards]]></category>
		<category><![CDATA[Washington County Judge]]></category>

		<guid isPermaLink="false">http://vote.nwaonline.net/?p=1939</guid>
		<description><![CDATA[
Washington County Judge-elect Marilyn Edwards heard via phone that she won her race, and had to duck into another room to hear the results. She missed part of Obama&#8217;s acceptance speech at the Fayetteville Town Center, &#8220;but that&#8217;s okay with me,&#8221; she said. The Fayetteville Democrat beat Republican Earvel Fraley for a two-year term as [...]]]></description>
		<wfw:commentRss>http://vote.nwaonline.net/?feed=rss2&amp;p=1939</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Polls and Pullets</title>
		<link>http://vote.nwaonline.net/?p=1937</link>
		<comments>http://vote.nwaonline.net/?p=1937#comments</comments>
		<pubDate>Wed, 05 Nov 2008 04:59:45 +0000</pubDate>
		<dc:creator>dcraft</dc:creator>
				<category><![CDATA[2008 Election Coverage]]></category>
		<category><![CDATA[House Dist. 87]]></category>
		<category><![CDATA[WC Judge]]></category>
		<category><![CDATA[Hunton]]></category>

		<guid isPermaLink="false">http://vote.nwaonline.net/?p=1937</guid>
		<description><![CDATA[Earl and Jerry Hunton have four houses full of chickens due to leave their Cane Hill farm at 5 a.m.
Instead of being at home, though, they&#8217;re intently staring at the screens at the Fayetteville Town Center.
Earl is waiting to see if he could knock incumbent Mark Martin out of a state legislative seat. Jerry, the [...]]]></description>
		<wfw:commentRss>http://vote.nwaonline.net/?feed=rss2&amp;p=1937</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GOP Quieted</title>
		<link>http://vote.nwaonline.net/?p=1933</link>
		<comments>http://vote.nwaonline.net/?p=1933#comments</comments>
		<pubDate>Wed, 05 Nov 2008 04:42:22 +0000</pubDate>
		<dc:creator>bcaudle</dc:creator>
				<category><![CDATA[2008 Election Coverage]]></category>

		<guid isPermaLink="false">http://vote.nwaonline.net/?p=1933</guid>
		<description><![CDATA[There was likely not a quieter room in Springdale than the ballroom at the Holiday Inn in Springdale during Sen. John McCain&#8217;s consolation speech.
The Washington County Republican Party listened in quiet reverence to McCain thank his supporters and take blame for the defeat. The county GOP offered polite applause at the end.
&#8220;I wasn&#8217;t surprised by [...]]]></description>
		<wfw:commentRss>http://vote.nwaonline.net/?feed=rss2&amp;p=1933</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bedlam</title>
		<link>http://vote.nwaonline.net/?p=1922</link>
		<comments>http://vote.nwaonline.net/?p=1922#comments</comments>
		<pubDate>Wed, 05 Nov 2008 04:24:37 +0000</pubDate>
		<dc:creator>dcraft</dc:creator>
				<category><![CDATA[2008 Election Coverage]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://vote.nwaonline.net/?p=1922</guid>
		<description><![CDATA[
The Fayetteville Town Center erupted in chaos when CNN projected Barack Obama the next president of the United States.
Chants of &#8220;Yes we can,&#8221; &#8220;O-ba-ma&#8221; and &#8220;No more war&#8221; echoed throughout the ballroom. Supporters traded hugs, tears and high-five.
The few that slipped outside to make phone calls or smoke cigarettes didn&#8217;t stay long, darting back inside [...]]]></description>
		<wfw:commentRss>http://vote.nwaonline.net/?feed=rss2&amp;p=1922</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First-time Politician</title>
		<link>http://vote.nwaonline.net/?p=1917</link>
		<comments>http://vote.nwaonline.net/?p=1917#comments</comments>
		<pubDate>Wed, 05 Nov 2008 04:13:35 +0000</pubDate>
		<dc:creator>bcaudle</dc:creator>
				<category><![CDATA[2008 Election Coverage]]></category>

		<guid isPermaLink="false">http://vote.nwaonline.net/?p=1917</guid>
		<description><![CDATA[Political newcomer Craig Graves, a candidate for Springdale City Council against Kathy Jaycox and A.L. Hollingsworth, waited out the election results with the Washington County Republican Party at the Springdale Holiday Inn.
Asked about his first political race, Graves replied, &#8220;It was tough.&#8221;
Asked, &#8220;What was the worst part?&#8221; Graves replied, &#8220;Reporters.&#8221;
Waiting on the results, Graves said [...]]]></description>
		<wfw:commentRss>http://vote.nwaonline.net/?feed=rss2&amp;p=1917</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Democrats Plan to Pop Champagne Corks</title>
		<link>http://vote.nwaonline.net/?p=1909</link>
		<comments>http://vote.nwaonline.net/?p=1909#comments</comments>
		<pubDate>Wed, 05 Nov 2008 03:53:12 +0000</pubDate>
		<dc:creator>lflowers</dc:creator>
				<category><![CDATA[2008 Election Coverage]]></category>

		<guid isPermaLink="false">http://vote.nwaonline.net/?p=1909</guid>
		<description><![CDATA[Loie Fisk and her husband, Bob, perched in front of a television at the Democrat headquarters in downtown Rogers on Tuesday night.
&#8220;I want to make sure Obama wins,&#8221; Loie Fisk said, shortly after 9 p.m.
Bob Fisk made plans in case Loie&#8217;s wish came true.
&#8220;I bought a bottle of champagne and will pop the cork at [...]]]></description>
		<wfw:commentRss>http://vote.nwaonline.net/?feed=rss2&amp;p=1909</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GOP Party</title>
		<link>http://vote.nwaonline.net/?p=1910</link>
		<comments>http://vote.nwaonline.net/?p=1910#comments</comments>
		<pubDate>Wed, 05 Nov 2008 03:44:52 +0000</pubDate>
		<dc:creator>bcaudle</dc:creator>
				<category><![CDATA[2008 Election Coverage]]></category>

		<guid isPermaLink="false">http://vote.nwaonline.net/?p=1910</guid>
		<description><![CDATA[The Washington County Republican watch party in the Springdale Holiday Inn is a notch above most of the city candidates.
Three large-screen TVs adorn the walls, one a projection of the running totals from the Washington County Courthouse.
By 9:40 p.m., the vote total had not changed on the county screen prompting some grumblings in the room.
&#8220;They [...]]]></description>
		<wfw:commentRss>http://vote.nwaonline.net/?feed=rss2&amp;p=1910</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Springdale Early Results</title>
		<link>http://vote.nwaonline.net/?p=1904</link>
		<comments>http://vote.nwaonline.net/?p=1904#comments</comments>
		<pubDate>Wed, 05 Nov 2008 03:23:45 +0000</pubDate>
		<dc:creator>dcraft</dc:creator>
				<category><![CDATA[2008 Election Coverage]]></category>
		<category><![CDATA[Springdale]]></category>
		<category><![CDATA[Springdale City Council]]></category>
		<category><![CDATA[Springdale Mayor]]></category>
		<category><![CDATA[election]]></category>

		<guid isPermaLink="false">http://vote.nwaonline.net/?p=1904</guid>
		<description><![CDATA[Early voting results from Washington and Benton counties show Doug Sprouse and Mike Overton lead in a Springdale mayoral race likely to head for a runoff. A small portion of Springdale extends into Benton County.
Sprouse held the top spot in limited results at 36 percent with Overton second with 25. Nancy Deason Jenkins was well [...]]]></description>
		<wfw:commentRss>http://vote.nwaonline.net/?feed=rss2&amp;p=1904</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Washington County Early Votes</title>
		<link>http://vote.nwaonline.net/?p=1894</link>
		<comments>http://vote.nwaonline.net/?p=1894#comments</comments>
		<pubDate>Wed, 05 Nov 2008 03:20:15 +0000</pubDate>
		<dc:creator>dcraft</dc:creator>
				<category><![CDATA[2008 Election Coverage]]></category>
		<category><![CDATA[Washington County]]></category>
		<category><![CDATA[election]]></category>

		<guid isPermaLink="false">http://vote.nwaonline.net/?p=1894</guid>
		<description><![CDATA[
Edwards Sees Early Lead in County Judge Race
State Rep. Marilyn Edwards led in the Washington County Judgeâ€™s race at 8:45 p.m. with early and absentee votes reported.
Edwards, a Democrat, had 15,101 (64 percent) votes compared to her Republican opponent Earvel Fraley, who has received 8,373 (36 percent).
These numbers are about 25 percent of Washington Countyâ€™s [...]]]></description>
		<wfw:commentRss>http://vote.nwaonline.net/?feed=rss2&amp;p=1894</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Time Voter</title>
		<link>http://vote.nwaonline.net/?p=1884</link>
		<comments>http://vote.nwaonline.net/?p=1884#comments</comments>
		<pubDate>Wed, 05 Nov 2008 03:15:35 +0000</pubDate>
		<dc:creator>lflowers</dc:creator>
				<category><![CDATA[2008 Election Coverage]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[Rogers]]></category>
		<category><![CDATA[Springdale]]></category>

		<guid isPermaLink="false">http://vote.nwaonline.net/?p=1884</guid>
		<description><![CDATA[Jake Ryan turned 18 on Sept. 17 and registered to vote.
The student at Shiloh Christian School in Springdale, who has the same name as Molly Ringwald&#8217;s dreamy, birthday-cake bearing boyfriend in &#8220;Sixteen Candles,&#8221; cast his ballot at the Nazarene church along Pleasant Grove Road in Western Rogers at 7 p.m. Tuesday.
&#8220;It&#8217;s my first time and [...]]]></description>
		<wfw:commentRss>http://vote.nwaonline.net/?feed=rss2&amp;p=1884</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evans, Jaycox: Too Early To Comment</title>
		<link>http://vote.nwaonline.net/?p=1901</link>
		<comments>http://vote.nwaonline.net/?p=1901#comments</comments>
		<pubDate>Wed, 05 Nov 2008 03:09:30 +0000</pubDate>
		<dc:creator>bcaudle</dc:creator>
				<category><![CDATA[2008 Election Coverage]]></category>
		<category><![CDATA[Kathy Jaycox]]></category>
		<category><![CDATA[Rick Evans]]></category>
		<category><![CDATA[Springdale Mayor]]></category>

		<guid isPermaLink="false">http://vote.nwaonline.net/?p=1901</guid>
		<description><![CDATA[Two Springdale City Council candidates hosted a joint watch party at the Springdale Country Club.
Incumbents Rick Evans and Kathy Jaycox both said it was still too early to comment on results at 9 p.m, although both had commanding leads in their respective races.
Alice Phillips, Jaycox&#8217;s campaign manager said this year&#8217;s contest had been &#8220;fairly clean.&#8221;
&#8220;The [...]]]></description>
		<wfw:commentRss>http://vote.nwaonline.net/?feed=rss2&amp;p=1901</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Republicans Flock to Clarion Watch Party</title>
		<link>http://vote.nwaonline.net/?p=1874</link>
		<comments>http://vote.nwaonline.net/?p=1874#comments</comments>
		<pubDate>Wed, 05 Nov 2008 03:01:06 +0000</pubDate>
		<dc:creator>lflowers</dc:creator>
				<category><![CDATA[2008 Election Coverage]]></category>
		<category><![CDATA[Benton County]]></category>
		<category><![CDATA[election]]></category>

		<guid isPermaLink="false">http://vote.nwaonline.net/?p=1874</guid>
		<description><![CDATA[Duncan Baird was running for the District 95 state House of Representatives seat Tuesday night, but it was a race with one entrant, as Baird was unopposed. He stood relaxed, chatting with constituents and others mingling near a large flat-screen television at a Republican watch party at the Clarion Hotel and Convention Center in Bentonville.]]></description>
		<wfw:commentRss>http://vote.nwaonline.net/?feed=rss2&amp;p=1874</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coody Leads Early Voting</title>
		<link>http://vote.nwaonline.net/?p=1877</link>
		<comments>http://vote.nwaonline.net/?p=1877#comments</comments>
		<pubDate>Wed, 05 Nov 2008 02:48:23 +0000</pubDate>
		<dc:creator>dcraft</dc:creator>
				<category><![CDATA[2008 Election Coverage]]></category>
		<category><![CDATA[Fayetteville]]></category>
		<category><![CDATA[Fayetteville Mayor Election]]></category>

		<guid isPermaLink="false">http://vote.nwaonline.net/?p=1877</guid>
		<description><![CDATA[
Early voting returns show incumbent Fayetteville Mayor Dan Coody with a healthy lead over the other five candidates
With roughly 25 percent of the votes in, Coody has 4,959 votes (40 percent). Behind him is Ward 4 Alderman Lioneld Jordan with 3,519 votes (28 percent), Steve Clark with 2,306 votes (19 percent), Walt Eilers with 1,127 [...]]]></description>
		<wfw:commentRss>http://vote.nwaonline.net/?feed=rss2&amp;p=1877</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cops on Watch</title>
		<link>http://vote.nwaonline.net/?p=1869</link>
		<comments>http://vote.nwaonline.net/?p=1869#comments</comments>
